<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevelopingEyes.com &#187; Slapdash</title>
	<atom:link href="http://www.developingeyes.com/category/slapdash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developingeyes.com</link>
	<description>Computer Engineer with an Entrepreneur&#039;s Mind</description>
	<lastBuildDate>Thu, 25 Mar 2010 15:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Take action and stop reading, reading, reading!</title>
		<link>http://www.developingeyes.com/take-action-and-stop-reading-reading-reading/</link>
		<comments>http://www.developingeyes.com/take-action-and-stop-reading-reading-reading/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:51:51 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Slapdash]]></category>
		<category><![CDATA[brett rambling]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/?p=85</guid>
		<description><![CDATA[Most of you reading this I can bet this is not the only blog that relates to entrepreneurship and making money online that you read. There is no problem in that at all. The question is though if you interested in the above reading about it not the only thing you have to do. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you reading this I can bet this is not the only blog that relates to <a title="Developing Eyes Entrepreneurship" href="http://www.developingeyes.com" target="_self">entrepreneurship</a> and making money online that you read. There is no problem in that at all. The question is though if you interested in the above reading about it not the only thing you have to do.</p>
<p>Of course research and learning about what you&#8217;re doing is of great importance you still have to take action in order to for any of your dreams, hopes or goals to be achieved. I say this because I too was a constant reader of any <a title="Developing Eyes - Make Money Online" href="http://www.developingeyes.com" target="_self">make money online</a> material I could get my hands on, but I still would not take action or rather take very little action. The time for that has ended and I am fairly proud of the action I have been taking ever since my involvement in the thirty day challenge.</p>
<p>During the <a title="thirty day challenge" href="http://www.ThirtyDayChallenge.com/challenge/19232" target="_blank">thirty day challenge</a> I was able to make a small $33.28 from my test site which really helped to motivate me to dig deeper and flesh out all possibilities. I have been missing a while from posting to my blog, mostly because of the time I have been putting into building an online business of my own. I have now put together a proper schedule and allotted adequate time to posting to developingeyes.com so that I can keep you the readers informed of my endeavours step by step; which was the whole point of doing this blog in the first place.</p>
<h2>What am I up to now?</h2>
<p>I am currently involved in a number of projects some on my own and others joint ventures and others merely a concept in my head. These are the ones that I am actively involved in at the moment.</p>
<ul class="unIndentedList">
<li> Affiliate Marketing</li>
<li> Adsense Niche Sites</li>
<li> Membership site</li>
</ul>
<h3>Affiliate Marketing</h3>
<p>I signed up for <a title="Pepperjam Network" href="http://www.pntrac.com/t/QTxARUdAPEhIR0Q8QkRE" target="_blank">Pepperjam&#8217;s network</a> about two months ago but rarely did anything with it. I finally made use of it during the thirty day challenge when I applied the techniques to an eBay <a title="Build a Niche Store" href="http://chief3rd.nichestore.hop.clickbank.net" target="_blank">BANS powered niche site</a>, and that&#8217;s how I made my $33. Now I have been dabbling primarily in affiliate marketing, truly testing offers, writing copy, developing landing pages and even Adwords campaigns.</p>
<p>Most of my time has been spent doing this and it certainly is nowhere near as easy as the professionals make it seem.</p>
<h3>Membership Site</h3>
<p>This online business model has been so highly recommended I could not ignore it any longer. This is a joint venture between me and a colleague of mine. We are developing a number of courses (one to begin with) which we are incorporating into a membership website. The concept is as simple as it gets. Users pay a monthly fee or a discounted lump sum to have access to our course materials. The course material is going to be substantial, with downloadable screencasts, pdf transcripts and one on one coaching to students. I am very excited about this venture and I think it will also be the most lucrative if successfully accomplished</p>
<h3>Adsense Niche Sites</h3>
<p>This just a little something I would like to try out. I consider it to be affiliate marketing minus one action. Instead of having to encourage persons to click on affiliate links and still make a purchase, you just have to encourage them to click your Adsense ads. This is just an idea I have but I haven&#8217;t put it into much effect. <a title="Caroline MiddleBrook" href="http://www.caroline-middlebrook.com/blog/the-strategy-behind-the-adsense-project/" target="_blank">Caroline Middlebrook</a> is currently running her own experiment with Adsense niche sites and I&#8217;m watching her updates closely to get a better idea of the potential of the market.</p>
<p>So that&#8217;s everything I&#8217;ve been up to lately, I have made a sound promise to keep you updated every step of the way as I make these moves toward true entrepreneurship and financial freedom.</p>
<p>That&#8217;s it for now, if you liked my post please subscribe to my <a href="http://feeds.feedburner.com/developingeyes">rss feed</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/take-action-and-stop-reading-reading-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping it up a notch and creating my own product</title>
		<link>http://www.developingeyes.com/stepping-it-up-a-notch-and-creating-my-own-product/</link>
		<comments>http://www.developingeyes.com/stepping-it-up-a-notch-and-creating-my-own-product/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:24:13 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Slapdash]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/?p=50</guid>
		<description><![CDATA[I started my entrepreneurial journey back in January 2008 and have just taken the time to really observe the different ways people are making money online and determine which might best suit me. I must say I have learnt quite a bit from my ever growing blog library and rss subscriptions. Now I think I [...]]]></description>
			<content:encoded><![CDATA[<p>I started my entrepreneurial journey back in January 2008 and have just taken the time to really observe the different ways people are <a title="make money online" href="http://www.developingeyes.com" target="_self">making money online</a> and determine which might best suit me. I must say I have learnt quite a bit from my ever growing blog library and rss subscriptions. Now I think I have an idea of the route I wish to take in building an internet business.</p>
<p>At first I must admit I was quite caught up in the Google Adsense hype. The possibilities seemed endless but from my own experiences with adsense I realise that it still entails quite a bit of effort and seems most unrewarding. My true realisation came after reading this post at <a href="http://bloggingexperiment.com/archives/best-type-of-web-business-to-start-part-deux.php">bloggingexperiment.com</a> by Max Davis the new owner of the blog.</p>
<p>After reading that post I have decided to begin creating my own products and leverage the strengths of others to help make my product and business successful. My goals for this month then, are two develop the product I intend to market as well as build some credibility in the particular niche and of course build a list.</p>
<p>Currently I am developing two free products (newsletter and free ebook) to use on some of my existing websites so as to capture some leads and eventually market a paid service/product. I will make sure to let you guys know how it goes right now I&#8217;m just working on structure and gathering information.</p>
<p>Well that&#8217;s it, thanks for reading. If you enjoyed this post please subscribe to my <a href="http://feeds.feedburner.com/developingeyes">rss feed.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/stepping-it-up-a-notch-and-creating-my-own-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10,000 in 37 days from facebook!</title>
		<link>http://www.developingeyes.com/10000-in-37-days-from-facebook/</link>
		<comments>http://www.developingeyes.com/10000-in-37-days-from-facebook/#comments</comments>
		<pubDate>Thu, 01 May 2008 00:27:29 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Slapdash]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[make money with facebook]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/?p=44</guid>
		<description><![CDATA[I know most of you may have heard about this by now but if you haven&#8217;t here goes. Brian Campbell of Internet Marketing University has made the claim that he will make $10,000 in 37 days from facebook. Even further he has invited everyone to join his group and follow him as he goes along. [...]]]></description>
			<content:encoded><![CDATA[<p>I know most of you may have heard about this by now but if you haven&#8217;t here goes. <a href="http://www.briancampbell.com/">Brian Campbell</a> of <a href="http://www.internetmarketinguniversity.com">Internet Marketing University</a> has made the claim that he will make $10,000 in 37 days from facebook. Even further he has invited everyone to join his group and follow him as he goes along.<br />
This is pretty interesting stuff. He&#8217;s either going to be a huge success or embarrass himself horribly, either way its a good way to learn. I&#8217;ve already joined and became a fan of Brian on facebook so I can see what he does. I have some ideas as to how he might do it but I&#8217;ll still wait until he reveals his plans.<br />
This post is of course a bit late. The end of the 37 days is May 16th 2008 which really just gives Brian a little over two weeks left to generate the money. Let&#8217;s see how it turns out!!</p>
<p>If you enjoyed this post please subscribe to my <a href="http://feeds.feedburner.com/developingeyes">rss feed.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/10000-in-37-days-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 blogs by Time.com</title>
		<link>http://www.developingeyes.com/times-top-25-blogs/</link>
		<comments>http://www.developingeyes.com/times-top-25-blogs/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:43:13 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Slapdash]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/?p=39</guid>
		<description><![CDATA[Time.com has released its first annual top 25 blogs index. They have chosen what they consider to be the best 25 blogs on the internet from the millions that exist. From millions of blogs about nothing, we&#8217;ve selected the 25 best about something—from politics and global affairs to shopping and sports. And, yes, we&#8217;ve got [...]]]></description>
			<content:encoded><![CDATA[<p>Time.com has released its first annual top 25 blogs index. They have chosen what they consider to be the best 25 blogs on the internet from the millions that exist.</p>
<blockquote><p>From millions of blogs about nothing, we&#8217;ve selected the 25 best about something—from politics and global affairs to shopping and sports. And, yes, we&#8217;ve got a few about nothing, too.</p></blockquote>
<p>The avid blog readers will recognise most of the names on this list. It features names like Life hacker, Boing Boing and The Huffington Post to name a few. Check out <a href="http://www.time.com/time/specials/2007/0,28757,1725323,00.html">the article</a> and see if you agree with their choices.</p>
<p>Alternatively they also have a <a href="http://www.time.com/time/specials/2007/article/0,28804,1725323_1727645,00.html">top 5 most overrated blogs</a> index. This list has some very big names on it as well.</p>
<p>Regardless if you could get your blog on either list that would bring you some serious traffic and popularity. Let&#8217;s see if any of us can make it some day</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/times-top-25-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Project Management tip: &#8220;respect the chain&#8221;</title>
		<link>http://www.developingeyes.com/quick-project-management-tip-respect-the-chain/</link>
		<comments>http://www.developingeyes.com/quick-project-management-tip-respect-the-chain/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 03:06:48 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Slapdash]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chain of command]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/quick-project-management-tip-respect-the-chain/</guid>
		<description><![CDATA[This weekend I worked on a national event where I was in charge of the playing of advertisements on the big replay screen (I used to work for an ad agency so I have a soft spot for ads).It was quite a stressful weekend but I did learn some things that I will now share [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I worked on a national event where I was in charge of the playing of advertisements on the big replay screen (I used to work for an ad agency so I have a soft spot for ads).It was quite a stressful weekend but I did learn some things that I will now share with you. As an Entrepreneur projects are our lives, each business venture we take up can be considered a new project as well any services we choose to provide. Project management is extremely important. Last week I mentioned some of this in my <a href="http://www.developingeyes.com/pointers-for-effective-administration-get-back-on-track-to-the-real-work/">effective administration</a> post. I want to dig a little deeper now.There will come a time, primarily depending on the size of the project when you will be forced to work with others. Established businesses often ask of your ability to work well with others, are you a team player things of that nature and trust me they wouldn&#8217;t ask if it wasn&#8217;t important. Why is it important? Well if you don&#8217;t work well with others in a team effort then there will be chaos and the project will be a failure!</p>
<p>But back to my point. Normally when working in a team the work is split up amongst the constituents of the group, each person being put in charge of a particular topic, aspect, department, you name it.</p>
<p>What is important to remember here is that you must not undermine the authority of each other. Never cross over into the territory of another group member and start giving orders to the persons he is in charge of. If you recognise something fundamentally wrong with the approach he is taking then address it to him directly. This is the best way to keep everything in order. Persons do not take well to their authority being undermined, and there may be good reason (more times than not) why he is doing it in that particular way.</p>
<p>This is really just a quick lesson in team work. Trust each other&#8217;s capabilities and respect each other&#8217;s work and authority over the people they are in charge of. When there are too many chief&#8217;s in one tribe there can only be chaos. A clearly defined chain of command should be established and adhered to.</p>
<p>Hope you found this somewhat informative. Thanks for reading</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/quick-project-management-tip-respect-the-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic goals: changing the light from red to green</title>
		<link>http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/</link>
		<comments>http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:10:47 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Slapdash]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/</guid>
		<description><![CDATA[I, like most green webmasters am addicted to viewing traffic stats. I find myself spending quite a bit of time checking stats on every service I have running, especially on google analytics. My traffic has completely died down, from my little StumbleUpon campaign for one of my sites, and for the period March 1st to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://developingeyes.com/wp-content/uploads/2008/03/traffic_lights_small.thumbnail.gif" alt="Traffic lights" class="left" />I, like most green webmasters am addicted to viewing traffic stats. I find myself spending quite a bit of time checking stats on every service I have running, especially on google analytics.  My traffic has completely died down, from my little StumbleUpon campaign for one of my sites, and for the period March 1st to 11th I have had 32 visits, 18 being unique visitors. Obviously something needs to be done here as I have gone from an average of 40 to 50 unique visitors a day to roughly 1.8. This blog is doing a little better actually. For the same period google analytics reports 47 visits, 32 being unique.</p>
<p>So lets make some improvements here; I will devote the rest of the month to doing intense traffic building techniques. I intend to write posts describing the different techniques I use and be able to show their effectiveness as results (if any) begin to show. As a starting point I will do some Search Engine Optimization, especially for this blog as well as some more social network marketing. Keep reading as I keep you updated as things progress</p>
<p>Thanks for reading and Thanks to all 47 visitors so far this month, I really appreciate it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
