<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevelopingEyes.com &#187; Site News</title>
	<atom:link href="http://www.developingeyes.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developingeyes.com</link>
	<description>Computer Engineer with an Entrepreneur&#039;s Mind</description>
	<lastBuildDate>Thu, 25 Mar 2010 15:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Traffic Increase Update</title>
		<link>http://www.developingeyes.com/traffic-increase-update/</link>
		<comments>http://www.developingeyes.com/traffic-increase-update/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:45:35 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[traffic increase]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/traffic-increase-update/</guid>
		<description><![CDATA[Well I wrote a post complaining about my lack of traffic to my sites. Since then I did a little traffic building campaign for this blog and for one of my other sites. Today I will share the results of that traffic building campaign and the techniques I used. I wrote that post on the [...]]]></description>
			<content:encoded><![CDATA[<p>Well I wrote a post complaining about my lack of traffic to my sites. Since then I did a little traffic building campaign for this blog and for one of my other sites. Today I will share the results of that traffic building campaign and the techniques I used.</p>
<p>I wrote that post on the 12<sup>th</sup> of March. Since then I</p>
<ul class="unIndentedList">
<li> Attempted to publish a post everyday starting from Monday 17<sup>th</sup> to 21<sup>st</sup> of March</li>
<li> Stumbled each article after it has been published</li>
</ul>
<p>In reality I succeeded in publishing a post four days out of the five. This one was actually supposed to be my fifth post to really sum everything up, so I guess in a sense I made it. The results are in and according to Google Analytics; I had 644 unique visitors from 12<sup>th</sup> March to 21<sup>st</sup> March (590 visitors coming from StumbleUpon). This is quite an improvement from the 32 unique visitors I had up to 11<sup>th</sup> March (a 2012.5% increase to be exact). There is also increased activity in my rss feeds as well as comments to my posts.</p>
<p>So that&#8217;s all I did to increase traffic at this point. I will continue this practice as well as try other traffic building techniques and will continue to update you as I go along.</p>
<p>Hope you enjoyed the post. Thanks for reading.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/traffic-increase-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Traffic goals: changing the light from red to green</title>
		<link>http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/</link>
		<comments>http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:10:47 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Slapdash]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/</guid>
		<description><![CDATA[I, like most green webmasters am addicted to viewing traffic stats. I find myself spending quite a bit of time checking stats on every service I have running, especially on google analytics. My traffic has completely died down, from my little StumbleUpon campaign for one of my sites, and for the period March 1st to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://developingeyes.com/wp-content/uploads/2008/03/traffic_lights_small.thumbnail.gif" alt="Traffic lights" class="left" />I, like most green webmasters am addicted to viewing traffic stats. I find myself spending quite a bit of time checking stats on every service I have running, especially on google analytics.  My traffic has completely died down, from my little StumbleUpon campaign for one of my sites, and for the period March 1st to 11th I have had 32 visits, 18 being unique visitors. Obviously something needs to be done here as I have gone from an average of 40 to 50 unique visitors a day to roughly 1.8. This blog is doing a little better actually. For the same period google analytics reports 47 visits, 32 being unique.</p>
<p>So lets make some improvements here; I will devote the rest of the month to doing intense traffic building techniques. I intend to write posts describing the different techniques I use and be able to show their effectiveness as results (if any) begin to show. As a starting point I will do some Search Engine Optimization, especially for this blog as well as some more social network marketing. Keep reading as I keep you updated as things progress</p>
<p>Thanks for reading and Thanks to all 47 visitors so far this month, I really appreciate it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/traffic-goals-changing-the-light-from-red-to-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Eyes</title>
		<link>http://www.developingeyes.com/developing-eyes/</link>
		<comments>http://www.developingeyes.com/developing-eyes/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 02:23:51 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.developingeyes.com/developing-eyes/</guid>
		<description><![CDATA[Hi and welcome to Developing Eyes. The concept of this blog is to show my journey into the world of entrepreneurship. I am interested in areas of software development and engineering, online marketing, affiliate marketing and many more. I intend to share my experiences with you, the reader so they can hopefully answer any questions [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://developingeyes.com/wp-content/uploads/2008/02/de_logo_11.gif" alt="de_logo_11.gif" class="left" height="89" width="265" />Hi and welcome to Developing Eyes. The concept of this blog is to show my journey into the world of entrepreneurship. I am interested in areas of software development and engineering, online marketing, affiliate marketing and many more.</p>
<p>I intend to share my experiences with you, the reader so they can hopefully answer any questions you may have about starting your own business, whether it be online or not. Hope you enjoy my posts and comment frequently and we can develop our eyes together.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://developingeyes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.developingeyes.com/developing-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
